The living wage shown is the hourly rate that an individual in a household must earn to
support his or herself and their family. The assumption is the sole provider is working
full-time (2080 hours per year). The tool provides information for individuals, and households
with one or two working adults and zero to three children. In the case of households with
two working adults, all values are per working adult, single or in a family unless otherwise noted.
The state minimum wage is the same for all individuals, regardless of how many dependents
they may have. Data are updated annually, in the first quarter of the new year. State
minimum wages are determined based on the posted value of the minimum wage as of January
one of the coming year (National Conference of State Legislatures, 2019). The poverty rate
reflects a person's gross annual income. We have converted it to an hourly wage for the
sake of comparison.
For further detail, please reference the technical documentation here.
1 ADULT | 2 ADULTS (1 WORKING) |
2 ADULTS (BOTH WORKING) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | |
Living Wage | $15.50 | $33.64 | $43.93 | $58.77 | $25.80 | $32.14 | $37.12 | $42.03 | $12.90 | $18.92 | $24.26 | $29.56 |
Poverty Wage | $6.53 | $8.80 | $11.07 | $13.34 | $8.80 | $11.07 | $13.34 | $15.61 | $4.40 | $5.54 | $6.67 | $7.81 |
Minimum Wage | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 |
These figures show the individual expenses that went into the living wage estimate. Their values vary by family size, composition, and the current location.
1 ADULT | 2 ADULTS (1 WORKING) |
2 ADULTS (BOTH WORKING) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | |
Food | $4,686 | $6,916 | $10,392 | $13,774 | $8,591 | $10,702 | $13,802 | $16,795 | $8,591 | $10,702 | $13,802 | $16,795 |
Child Care | $0 | $9,908 | $19,815 | $29,723 | $0 | $0 | $0 | $0 | $0 | $9,908 | $19,815 | $29,723 |
Medical | $2,961 | $8,590 | $8,600 | $8,525 | $6,449 | $8,600 | $8,525 | $8,678 | $6,449 | $8,600 | $8,525 | $8,678 |
Housing | $7,798 | $11,740 | $11,740 | $16,680 | $9,239 | $11,740 | $11,740 | $16,680 | $9,239 | $11,740 | $11,740 | $16,680 |
Transportation | $5,316 | $9,561 | $11,691 | $14,058 | $9,561 | $11,691 | $14,058 | $15,073 | $9,561 | $11,691 | $14,058 | $15,073 |
Civic | $2,920 | $5,801 | $6,480 | $8,835 | $5,801 | $6,480 | $8,835 | $7,025 | $5,801 | $6,480 | $8,835 | $7,025 |
Other | $4,596 | $8,020 | $9,463 | $10,386 | $8,020 | $9,463 | $10,386 | $11,617 | $8,020 | $9,463 | $10,386 | $11,617 |
Required annual income after taxes | $28,409 | $60,668 | $78,312 | $102,113 | $47,792 | $58,807 | $67,478 | $76,000 | $47,792 | $68,715 | $87,293 | $105,723 |
Annual taxes | $3,823 | $9,300 | $13,068 | $20,125 | $5,872 | $8,037 | $9,740 | $11,415 | $5,872 | $9,984 | $13,634 | $17,256 |
Required annual income before taxes | $32,232 | $69,968 | $91,380 | $122,238 | $53,665 | $66,844 | $77,218 | $87,415 | $53,665 | $78,699 | $100,926 | $122,979 |
These are the typical annual salaries for various professions in this location.
Occupational Area | Typical Annual Salary |
---|---|
Management | $87,729 |
Business & Financial Operations | $68,545 |
Computer & Mathematical | $83,660 |
Architecture & Engineering | $85,888 |
Life, Physical, & Social Science | $67,817 |
Community & Social Service | $63,848 |
Legal | $87,541 |
Education, Training, & Library | $55,722 |
Arts, Design, Entertainment, Sports, & Media | $53,528 |
Healthcare Practitioners & Technical | $85,458 |
Healthcare Support | $32,778 |
Protective Service | $42,977 |
Food Preparation & Serving Related | $26,218 |
Building & Grounds Cleaning & Maintenance | $33,098 |
Personal Care & Service | $25,943 |
Sales & Related | $32,359 |
Office & Administrative Support | $41,180 |
Farming, Fishing, & Forestry | $32,602 |
Construction & Extraction | $53,451 |
Installation, Maintenance, & Repair | $52,293 |
Production | $41,488 |
Transportation & Material Moving | $40,805 |