The living wage shown is the hourly rate that an individual must earn to support their family, if they are the sole provider and are working full-time (2080 hours per year). All values are per adult in a family unless otherwise noted. The state minimum wage is the same for all individuals, regardless of how many dependents they may have. The poverty rate is typically quoted as gross annual income. We have converted it to an hourly wage for the sake of comparison.
For further detail, please reference the technical documentation here.
Hourly Wages | 1 Adult | 1 Adult 1 Child | 1 Adult 2 Children | 1 Adult 3 Children | 2 Adults (1 Working) | 2 Adults (1 Working) 1 Child | 2 Adults (1 Working) 2 Children | 2 Adults (1 Working) 3 Children | 2 Adults (1 Working Part Time) 1 Child* | 2 Adults | 2 Adults 1 Child | 2 Adults 2 Children | 2 Adults 3 Children |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Living Wage | $10.93 | $22.64 | $26.14 | $31.57 | $17.63 | $21.58 | $24.11 | $26.25 | $24.34 | $8.81 | $12.44 | $14.40 | $16.18 |
Poverty Wage | $5.84 | $7.91 | $9.99 | $12.07 | $7.91 | $9.99 | $12.07 | $14.14 | $3.96 | $5.00 | $6.03 | $7.07 | |
Minimum Wage | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 |
*Documentation for families with an adult working part-time is available separately, here.
These figures show the individual expenses that went into the living wage estimate. Their values vary by family size, composition, and the current location.
Annual Expenses | 1 Adult | 1 Adult 1 Child | 1 Adult 2 Children | 1 Adult 3 Children | 2 Adults (1 Working) | 2 Adults (1 Working) 1 Child | 2 Adults (1 Working) 2 Children | 2 Adults (1 Working) 3 Children | 2 Adults (1 Working Part Time) 1 Child* | 2 Adults | 2 Adults 1 Child | 2 Adults 2 Children | 2 Adults 3 Children |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food | $2,994 | $4,413 | $6,644 | $8,812 | $5,489 | $6,832 | $8,822 | $10,741 | $5,489 | $6,832 | $8,822 | $10,741 | |
Child Care | $0 | $5,836 | $8,235 | $10,633 | $0 | $0 | $0 | $0 | $0 | $5,836 | $8,235 | $10,633 | |
Medical | $2,261 | $7,982 | $7,638 | $7,721 | $5,847 | $7,638 | $7,721 | $7,440 | $5,847 | $7,638 | $7,721 | $7,440 | |
Housing | $6,756 | $8,736 | $8,736 | $11,112 | $6,792 | $8,736 | $8,736 | $11,112 | $6,756 | $8,736 | $8,736 | $11,112 | |
Transportation | $4,623 | $8,424 | $9,905 | $11,459 | $8,424 | $9,905 | $11,459 | $11,329 | $8,424 | $9,905 | $11,459 | $11,329 | |
Other | $2,824 | $4,697 | $5,099 | $5,935 | $4,697 | $5,099 | $5,935 | $5,808 | $4,697 | $5,099 | $5,935 | $5,808 | |
Required annual income after taxes | $19,457 | $40,087 | $46,257 | $55,672 | $31,248 | $38,210 | $42,673 | $46,430 | $31,212 | $44,046 | $50,908 | $57,063 | |
Annual taxes | $3,269 | $7,007 | $8,114 | $9,987 | $5,428 | $6,670 | $7,471 | $8,171 | $5,423 | $7,717 | $8,998 | $10,265 | |
Required annual income before taxes | $22,726 | $47,093 | $54,371 | $65,659 | $36,676 | $44,880 | $50,143 | $54,601 | $50,619 | $36,635 | $51,763 | $59,905 | $67,327 |
These are the typical annual salaries for various professions in this location.
Occupational Area | Typical Annual Salary |
---|---|
Management | $78,450 |
Business & Financial Operations | $58,133 |
Computer & Mathematical | $62,536 |
Architecture & Engineering | $65,539 |
Life, Physical, & Social Science | $59,758 |
Community & Social Service | $37,805 |
Legal | $54,080 |
Education, Training, & Library | $49,070 |
Arts, Design, Entertainment, Sports, & Media | $39,359 |
Healthcare Practitioners & Technical | $52,063 |
Healthcare Support | $22,621 |
Protective Service | $33,814 |
Food Preparation & Serving Related | $19,124 |
Building & Grounds Cleaning & Maintenance | $19,864 |
Personal Care & Service | $19,546 |
Sales & Related | $23,938 |
Office & Administrative Support | $30,255 |
Farming, Fishing, & Forestry | $33,330 |
Construction & Extraction | $35,511 |
Installation, Maintenance, & Repair | $38,176 |
Production | $35,717 |
Transportation & Material Moving | $25,769 |